Gewiss (Página 57)
# | Número da peça | Descrição | |
---|---|---|---|
#14001 | GW78573 | CUST.MOB.AL.STD.V.104x62 2 PINS M32 SR | Visão |
#14002 | GW78574 | CUST.MOB.AL.STD.V.104x62 2 PINS M40 SR | Visão |
#14003 | GW78575 | CUST.MOB.AL.STD.V.104x62 2 PINS M50 SR | Visão |
#14004 | GW78576 | CUST.MOB.AL.STD.O.104x62 2 PINS M32 SR | Visão |
#14005 | GW78577 | CUST.MOB.AL.STD.O.104x62 2 PINS M40 SR | Visão |
#14006 | GW78578 | CUST.MOB.AL.STD.O.104x62 2 PINS M50 SR | Visão |
#14007 | GW78579 | CASE INC.STD.104x62 1 LEVER | Visão |
#14008 | GW78580 | CUST.MOB.AL.STD.F.104x62 2 PEGS | Visão |
#14009 | GW78581 | CUST.MOB.AL.STD.V.104x62 2 PEGS PG29 SR | Visão |
#14010 | GW78582 | CUST.MOB.AL.STD.V.104x62 2 PEGS PG36 SR | Visão |
#14011 | GW78583 | CUST.MOB.AL.STD.V.104x62 2 PEGS PG42 SR | Visão |
#14012 | GW78584 | CUST.MOB.AL.STD.O.104x62 2 PEGS PG29 SR | Visão |
#14013 | GW78585 | CUST.MOB.AL.STD.O.104x62 2 PEGS PG36 SR | Visão |
#14014 | GW78586 | CUST.MOB.AL.STD.O.104x62 2 PEGS PG42 SR | Visão |
#14015 | GW78591 | CASE INC.IGR.104x62 1 LEVER+COVER | Visão |
#14016 | GW78592 | HOUSING PAR.IGR.104x62 1LEVA+COP.PG36X2 | Visão |
#14017 | GW78593 | HOUSING PAR.IGR.104x62 1 LEVER+COP.M40X2 | Visão |
#14018 | GW78594 | CASE CABINET IGR.V.104x62 2 PEGS PG36 | Visão |
#14019 | GW78595 | MOBILE CASE IGR.V.104x62 2 PINS M40 | Visão |
#14020 | GW78596 | CASE MOBILE IGR.O.104x62 2 PEGS PG36 | Visão |
#14021 | GW78597 | HOUSING MOBILE IGR.O.104x62 2 PINS M40 | Visão |
#14022 | GW78601 | CUST.MOB.AL.STD.V.77x62 2 LEVERS PG36 SR | Visão |
#14023 | GW78602 | CUST.MOB.AL.STD.O.77x62 2 LEVERS PG36 SR | Visão |
#14024 | GW78603 | CUST.M.AL.STD.V.77x62 2 LEVERS+GUA.PG29 SR | Visão |
#14025 | GW78604 | CUST.M.AL.STD.V.77x62 2 LEVERS+GUA.PG36 SR | Visão |
#14026 | GW78605 | CUST.M.AL.STD.V.77x62 2 LEVERS+GUA.PG42 SR | Visão |
#14027 | GW78811 | NICKEL BRASS REDUCER.PG13,5-PG11 | Visão |
#14028 | GW78812 | NICKEL BRASS REDUCER.PG16-PG13,5 | Visão |
#14029 | GW78813 | NICKEL BRASS REDUCER.PG21-PG16 | Visão |
#14030 | GW78814 | NICKEL BRASS REDUCER.PG29-PG21 | Visão |
#14031 | GW78815 | NICKEL BRASS REDUCER.PG36-PG29 | Visão |
#14032 | GW78816 | NICKEL BRASS REDUCER.PG42-PG36 | Visão |
#14033 | GW78817 | NICKEL BRASS REDUCER.PG48-PG42 | Visão |
#14034 | GW78818 | NICKEL BRASS REDUCER.M25-M20 | Visão |
#14035 | GW78819 | NICKEL BRASS REDUCER.M32-M25 | Visão |
#14036 | GW78820 | NICKEL BRASS REDUCER.M40-M32 | Visão |
#14037 | GW78821 | NICKEL BRASS REDUCER.M50-M40 | Visão |
#14038 | GW78831 | THREADED BRASS FITTING PG16-PG16 | Visão |
#14039 | GW78832 | THREADED BRASS FITTING PG21-PG21 | Visão |
#14040 | GW78833 | THREADED BRASS FITTING PG29-PG29 | Visão |
#14041 | GW78834 | THREADED BRASS FITTING PG36-PG36 | Visão |
#14042 | GW78835 | THREADED BRASS FITTING PG42-PG42 | Visão |
#14043 | GW78836 | THREADED BRASS FITTING M20-M20 | Visão |
#14044 | GW78837 | BRASS THREADED FITTING M25-M25 | Visão |
#14045 | GW78838 | BRASS THREADED FITTING M32-M32 | Visão |
#14046 | GW78839 | THREADED BRASS FITTING M40-M40 | Visão |
#14047 | GW78840 | BRASS THREADED FITTING M50-M50 | Visão |
#14048 | GW78861 | BOTTOM GASKET FOR RECESSED HOUSING 21X21 | Visão |
#14049 | GW78862 | BOTTOM GASKET FOR BUILT-IN HOUSINGS 49X16 | Visão |
#14050 | GW78863 | BOTTOM GASKET FOR RECESSED HOUSING 66X16 | Visão |
#14051 | GW78864 | BOTTOM GASKET FOR BUILT-IN HOUSINGS 66X40 | Visão |
#14052 | GW78865 | BOTTOM GASKET FOR BUILT-IN HOUSINGS 44X27 | Visão |
#14053 | GW78866 | BOTTOM GASKET FOR BUILT-IN HOUSINGS 57X27 | Visão |
#14054 | GW78867 | BOTTOM GASKET FOR RECESSED HOUSING 77X27 | Visão |
#14055 | GW78868 | LOWER GASKET FOR RECESSED HOUSINGS 104X27 | Visão |
#14056 | GW78869 | BOTTOM GASKET FOR BUILT-IN HOUSINGS 77X62 | Visão |
#14057 | GW78870 | LOWER GASKET FOR BUILT-IN HOUSINGS 104X62 | Visão |
#14058 | GW78871 | LOWER GASKET FOR RECESSED HOUSINGS 32X13 | Visão |
#14059 | GW80001 | ZNT 1X18W IP65 230V-50HZ | Visão |
#14060 | GW80002 | ZNT 1X36W IP65 230V-50HZ | Visão |
#14061 | GW80003 | ZNT 1X58W IP65 230V-50HZ | Visão |
#14062 | GW80004 | ZNT 2X18W IP65 230V-50HZ | Visão |
#14063 | GW80005 | ZNT 2X36W IP65 230V-50HZ | Visão |
#14064 | GW80006 | ZNT 2X58W IP65 230V-50HZ | Visão |
#14065 | GW80131 | DIFFUSER FOR ZNT 1X18W | Visão |
#14066 | GW80132 | DIFFUSER FOR ZNT 1X36W | Visão |
#14067 | GW80133 | DIFFUSER FOR ZNT 1X58W | Visão |
#14068 | GW80134 | DIFFUSER FOR ZNT 2X18W | Visão |
#14069 | GW80135 | DIFFUSER FOR ZNT 2X36W | Visão |
#14070 | GW80136 | DIFFUSER FOR ZNT 2X58W | Visão |
#14071 | GW80141 | ZNT 1X18W IP65 REA.E.220/240V | Visão |
#14072 | GW80142 | ZNT 1X36W IP65 REA.E.220/240V | Visão |
#14073 | GW80143 | ZNT 1X58W IP65 REA.E.220/240V | Visão |
#14074 | GW80144 | ZNT 2X18W IP65 REA.E.220/240V | Visão |
#14075 | GW80145 | ZNT 2X36W IP65 REA.E.220/240V | Visão |
#14076 | GW80146 | ZNT 2X58W IP65 REA.E.220/240V | Visão |
#14077 | GW80161 | ZNT 1X18W IP65 CLASS II 230V-50HZ | Visão |
#14078 | GW80162 | ZNT 1X36W IP65 CLASS II 230V-50HZ | Visão |
#14079 | GW80163 | ZNT 1X58W IP65 CLASS II 230V-50HZ | Visão |
#14080 | GW80164 | ZNT 2X18W IP65 CLASS II 230V-50HZ | Visão |
#14081 | GW80165 | ZNT 2X36W IP65 CLASS II 230V-50HZ | Visão |
#14082 | GW80166 | ZNT 2X58W IP65 CLASS II 230V-50HZ | Visão |
#14083 | GW80191F | ZNT C/L 1X55W 220/240V-50/60Hz 680X135mm | Visão |
#14084 | GW80192F | ZNT C/L 2X55W 220/240V-50/60Hz 680X195mm | Visão |
#14085 | GW80193F | ZNT C/L2X55W 220/240V 50/60HZ 1290X135mm | Visão |
#14086 | GW80194F | ZNT C/L2X80W 220/240V 50/60HZ 1290X135mm | Visão |
#14087 | GW80195F | ZNT C/L4X55W 220/240V-50/60Hz 1290X195mm | Visão |
#14088 | GW80198 | ZNT2X55W 220/240V 1290X135MM EMER.P.1h | Visão |
#14089 | GW80216 | LABEL.STARTEC IP65EXIT ON THE LEFT | Visão |
#14090 | GW80217 | LABEL.STARTEC IP65EXIT ON THE RIGHT | Visão |
#14091 | GW80219 | LABEL.STARTEC IP65LOW OUTPUT | Visão |
#14092 | GW80222 | LABEL.STARTEC IP65HIGH OUTPUT | Visão |
#14093 | GW80231 | STARTEC BASIC PAR./PLAF.NP 6W 1H | Visão |
#14094 | GW80233 | STARTEC BASIC PAR./PLAF.NP 11W 1H | Visão |
#14095 | GW80234 | STARTEC BASIC PAR./PLAF.NP 11W 3H | Visão |
#14096 | GW80235 | STARTEC BASIC PAR./PLAF.NP 8W 1H | Visão |
#14097 | GW80236 | STARTEC BASIC PAR./PLAF.NP 8W 3H | Visão |
#14098 | GW80237 | STARTEC BASIC PAR./PLAF.NP 24W 1H | Visão |
#14099 | GW80261 | LABEL.STARTEC INC.24WLEFT OUTPUT | Visão |
#14100 | GW80262 | LABEL.STARTEC INC.24WRIGHT OUTPUT | Visão |
#14101 | GW80263 | LABEL.STARTEC INC.24WLOW OUTPUT | Visão |
#14102 | GW80264 | LABEL.STARTEC INC.24WHIGH OUTPUT | Visão |
#14103 | GW80326 | STARTEC BASIC PAR./PLAF. P 8W 1H | Visão |
#14104 | GW80327 | STARTEC BASIC PAR./PLAF. P 8W 3H | Visão |
#14105 | GW80328 | STARTEC BASIC PAR./PLAF. P 24W 1H | Visão |
#14106 | GW80341 | LABEL.STARTEC BAN.11WLEFT OUTPUT | Visão |
#14107 | GW80342 | LABEL.STARTEC BAN.11WRIGHT OUTPUT | Visão |
#14108 | GW80343 | LABEL.STARTEC BAN.11WLOW OUTPUT | Visão |
#14109 | GW80344 | LABEL.STARTEC BAN.11W HIGH OUTPUT | Visão |
#14110 | GW80361 | ZNT 1X18W EMERGENCY NP 1H 230V-50HZ | Visão |
#14111 | GW80362 | ZNT 1X18W EMERGENCY NP 3H 230V-50HZ | Visão |
#14112 | GW80364 | ZNT 1X36W EMERGENCY NP 3H 230V-50HZ | Visão |
#14113 | GW80366 | ZNT 1X58W EMERGENCY NP 3H 230V-50HZ | Visão |
#14114 | GW80381 | LABEL.STARTEC INC.6WLEFT OUTPUT | Visão |
#14115 | GW80382 | LABEL.STARTEC INC.6WRIGHT OUTPUT | Visão |
#14116 | GW80383 | LABEL.STARTEC INC.6WLOW OUTPUT | Visão |
#14117 | GW80384 | LABEL.STARTEC INC.6WOUTPUT HIGH | Visão |
#14118 | GW80401 | STRAIGHT 75W E27 IP44 INCAND. TRANSPARENT | Visão |
#14119 | GW80402 | STRAIGHT 75W E27 IP44 INCAND. YELLOW | Visão |
#14120 | GW80403 | STRAIGHT 75W E27 IP44 INCAND. RED | Visão |
#14121 | GW80404 | STRAIGHT 75W E27 IP44 INCAND. GREEN | Visão |
#14122 | GW80409 | TARTA 60W E27 IP44 INCAND. TRANSPARENT | Visão |
#14123 | GW80410 | TARTA 60W E27 IP44 INCAND. YELLOW | Visão |
#14124 | GW80411 | TARTA 60W E27 IP44 INCAND. RED | Visão |
#14125 | GW80412 | TARTA 60W E27 IP44 INCAND. GREEN | Visão |
#14126 | GW80417 | HOBBY 40W E27 IP40 WITH CAP | Visão |
#14127 | GW80418 | HOBBY 40W E27 IP20 WITH CAGE | Visão |
#14128 | GW80471 | STARTEC LABEL LED BAND. LEFT OUTPUT | Visão |
#14129 | GW80472 | LABEL STARTEC LED BAND. OUTPUT RIGHT | Visão |
#14130 | GW80473 | STARTEC LABEL LED BAND.LOW OUTPUT | Visão |
#14131 | GW80474 | STARTEC LABEL LED BAND. OUTPUT HIGH | Visão |
#14132 | GW80542 | ZNT CONCENTRATING REFLECTOR 1X36W | Visão |
#14133 | GW80543 | ZNT 1X58W CONCENTRATING REFLECTOR | Visão |
#14134 | GW80545 | ZNT CONCENTRATING REFLECTOR 2X36W | Visão |
#14135 | GW80546 | ZNT 2X58W CONCENTRATING REFLECTOR | Visão |
#14136 | GW80547 | ZNT CONCENTRATING REFLECTOR 2X55W LONG | Visão |
#14137 | GW80548 | ZNT 4X55W CONCENTRATING REFLECTOR | Visão |
#14138 | GW80551 | IRIS 1X18W FD 230V 50HZ | Visão |
#14139 | GW80552 | IRIS 1X36W FD 230V 50HZ | Visão |
#14140 | GW80553 | IRIS 2X18W FD 230V 50HZ | Visão |
#14141 | GW80554 | IRIDE 2X36W FD 230V 50HZ | Visão |
#14142 | GW80555 | IRIDE 2X58W FD 230V 50HZ | Visão |
#14143 | GW80571 | MANTA D.290 1X18W OPAL 230V-50HZ | Visão |
#14144 | GW80576 | MANTA D.360 2X13W OPAL 230V-50HZ | Visão |
#14145 | GW80581 | MANTA D.440 3X13W OPAL 230V-50HZ | Visão |
#14146 | GW80585 | MANTA D.440 1X26W EMER.1H 220/240V | Visão |
#14147 | GW80591 | BOLLA 200 1x13W G24q-1 IP55 GR.RAL7035 | Visão |
#14148 | GW80592 | BOLLA 260 2x13W G24q-1 IP55 GR.RAL7035 | Visão |
#14149 | GW80601 | SHELL 250x175 60W E27 IP55 GR.RAL7035 | Visão |
#14150 | GW80604 | SHELL 250x175 1X9W G23 IP55 GR.RAL7035 | Visão |
#14151 | GW80607 | SHELL 250x175 2X9W G23 IP55 GR.RAL7035 | Visão |
#14152 | GW80610 | SHELL 320x225 100W E27 IP55 GR.RAL7035 | Visão |
#14153 | GW80613 | SHELL 320x225 1X26W G24d-3 IP55 RAL7035 | Visão |
#14154 | GW80616 | BUBBLE 200 60W E27 IP55 GR.RAL7035 | Visão |
#14155 | GW80619 | BOLLA 200 2X7W G23 IP55 GR.RAL7035 | Visão |
#14156 | GW80622 | BOLLA 260 100W E27 IP55 GR.RAL7035 | Visão |
#14157 | GW80625 | BOLLA 260 2X9W G23 IP55 GR.RAL7035 | Visão |
#14158 | GW80644 | SHELL250x175 1X9W G23 INT.CREP.RAL7035 | Visão |
#14159 | GW80645 | SHELL250x175 2X9W G23 INT.CREP.RAL7035 | Visão |
#14160 | GW80646 | SHELL250x175 1x13W G24q-1 IP55 RAL7035 | Visão |
#14161 | GW80651 | ROUND ES 180 60W E27 IP44 RAL7035 | Visão |
#14162 | GW80652 | ROUND ES 230 100W E27 IP44 RAL7035 | Visão |
#14163 | GW80653 | ROUND ES 180 1X7W G23 IP44 RAL7035 | Visão |
#14164 | GW80654 | ROUND ES 230 1X9W G23 IP44 RAL7035 | Visão |
#14165 | GW80656 | ROUND ES 230 1X16W GR8 2d IP44 RAL7035 | Visão |
#14166 | GW80761 | BOLLA 200 60W E27 IP55 G.GRAF. | Visão |
#14167 | GW80762 | BOLLA 200 2X7W G23 IP55 G.GRAF. | Visão |
#14168 | GW80763 | BOLLA 260 100W E27 IP55 G.GRAF. | Visão |
#14169 | GW80764 | BOLLA 260 2X9W G23 IP55 G.GRAF. | Visão |
#14170 | GW80771 | SHELL 250x175 60W E27 IP55 G.GRAF. | Visão |
#14171 | GW80772 | SHELL 250x175 1X9W G23 IP55 G.GRAF. | Visão |
#14172 | GW80773 | SHELL 250x175 2X9W G23 IP55 G.GRAF. | Visão |
#14173 | GW80774 | SHELL 320x225 100W E27 IP55 G.GRAF. | Visão |
#14174 | GW80775 | SHELL 320x225 1X26W G24d-3 IP55 G.GRAF. | Visão |
#14175 | GW80782 | CLICK 21 1x36W 220/240V-50/60Hz | Visão |
#14176 | GW80783 | CLICK 21 1x58W 220/240V-50/60Hz | Visão |
#14177 | GW80785 | CLICK 21 2x36W 220/240V-50/60Hz | Visão |
#14178 | GW80786 | CLICK 21 2x58W 220/240V-50/60Hz | Visão |
#14179 | GW80791 | CLICK 21 1x28W T5 220/240V-50/60Hz | Visão |
#14180 | GW80792 | CLICK 21 1x49W T5 220/240V-50/60Hz | Visão |
#14181 | GW80796 | CLICK 21 2x28W T5 220/240V-50/60Hz | Visão |
#14182 | GW80797 | CLICK 21 2x49W T5 220/240V-50/60Hz | Visão |
#14183 | GW80901 | STARTEC CHECK PAR./PLAF.NP 6W 1H | Visão |
#14184 | GW80902 | STARTEC CHECK PAR./PLAF.NP 6W 3H | Visão |
#14185 | GW80903 | STARTEC CHECK PAR./PLAF.NP 8W 1H | Visão |
#14186 | GW80904 | STARTEC CHECK PAR./PLAF.NP 8W 3H | Visão |
#14187 | GW80905 | STARTEC CHECK PAR./PLAF.NP 11W 1H | Visão |
#14188 | GW80906 | STARTEC CHECK PAR./PLAF.NP 11W 3H | Visão |
#14189 | GW80909 | STARTEC CHECK PAR./PLAF.NP 24W 1H | Visão |
#14190 | GW80910 | STARTEC CHECK PAR./PLAF.NP 24W 3H | Visão |
#14191 | GW80911 | STARTEC CHECK PAR./PLAF.P 8W 1H | Visão |
#14192 | GW80912 | STARTEC CHECK PAR./PLAF.P 8W 3H | Visão |
#14193 | GW80913 | STARTEC CHECK PAR./PLAF.P 11W 1H | Visão |
#14194 | GW80917 | STARTEC CHECK PAR./PLAF.P 24W 1H | Visão |
#14195 | GW80918 | STARTEC CHECK PAR./PLAF.P 24W 3H | Visão |
#14196 | GW80931 | STARTEC CHECK RECESSED NP 6W 1H | Visão |
#14197 | GW80932 | STARTEC CHECK RECESSED NP 6W 3H | Visão |
#14198 | GW80933 | STARTEC CHECK RECESSED NP 8W 1H | Visão |
#14199 | GW80934 | STARTEC CHECK RECESSED NP 8W 3H | Visão |
#14200 | GW80935 | STARTEC CHECK RECESSED NP 24W 1H | Visão |
#14201 | GW80936 | STARTEC CHECK BUILT-IN P 8W 1H | Visão |
#14202 | GW80937 | STARTEC CHECK BUILT-IN P 8W 3H | Visão |
#14203 | GW80938 | STARTEC CHECK RECESSED P 24W 1H | Visão |
#14204 | GW80943 | STARTEC CHECK IP65 WATERPROOF APP. NP 8W 1H | Visão |
#14205 | GW80944 | STARTEC CHECK IP65 WATERPROOF APP. NP 8W 3H | Visão |
#14206 | GW80945 | STARTEC CHECK IP65 WATERPROOF APP. NP 24W 1H | Visão |
#14207 | GW80951 | STARTEC CHECK IP65 WATERPROOF APP. P 8W 1H | Visão |
#14208 | GW80952 | STARTEC CHECK IP65 WATERPROOF APP. P 8W 3H | Visão |
#14209 | GW80953 | STARTEC CHECK IP65 WATERPROOF APP. P 24W 1H | Visão |
#14210 | GW80961 | RMC REMOTE CONTROL AT STARTEC | Visão |
#14211 | GW80966 | STARTEC CEILING LIGHT PIPE FITTING | Visão |
#14212 | GW80967 | RECESSED BOX FOR 6-11W CEILING LIGHTS | Visão |
#14213 | GW80968 | RECESSED BOX FOR 8-24W CEILING LIGHTS | Visão |
#14214 | GW80982 | CLICK 21 1x36W EMER. P 3H | Visão |
#14215 | GW80983 | CLICK 21 1x58W EMER. P 3H | Visão |
#14216 | GW80985 | CLICK 21 2x36W EMER. P 3H | Visão |
#14217 | GW80986 | CLICK 21 2x58W EMER. P 3H | Visão |
#14218 | GW80992 | CLICK 21 1x36W EMER. P 1H | Visão |
#14219 | GW80993 | CLICK 21 1x58W EMER. P 1H | Visão |
#14220 | GW80995 | CLICK 21 2x36W EMER. P 1H | Visão |
#14221 | GW80996 | CLICK 21 2x58W EMER. P 1H | Visão |
#14222 | GW81001 | BOLLA 200 12W LED 3000K IP55 GR.GRAF | Visão |
#14223 | GW81002 | BOLLA 200 12W LED 4000K IP55 GR.GRAF | Visão |
#14224 | GW81006 | BOLLA 200 12W LED 3000K SENS.PRES.G.GRA | Visão |
#14225 | GW81007 | BOLLA 200 12W LED 4000K SENS.PRES.G.GRA | Visão |
#14226 | GW81011 | BOLLA 260 30W LED 3000K IP55 GR.GRAF | Visão |
#14227 | GW81012 | BOLLA 260 30W LED 4000K IP55 GR.GRAF | Visão |
#14228 | GW81016 | BOLLA 260 30W LED 3000K SENS.PRES.G.GRA | Visão |
#14229 | GW81017 | BOLLA 260 30W LED 4000K SENS.PRES.G.GRA | Visão |
#14230 | GW81062 | ZNT 1x36W EME P 1H 220/240V 50/60HZ | Visão |
#14231 | GW81063 | ZNT 1x58W EME P 1H 220/240V 50/60HZ | Visão |
#14232 | GW81064 | ZNT 2x18W EME P 1H 220/240V 50/60HZ | Visão |
#14233 | GW81065 | ZNT 2x36W EME P 1H 220/240V 50/60HZ | Visão |
#14234 | GW81066 | ZNT 2x58W EME P 1H 220/240V 50/60HZ | Visão |
#14235 | GW81074 | ZNT 2x18W EME P 3H 220/240V 50/60HZ | Visão |
#14236 | GW81075 | ZNT 2x36W EME P 3H 220/240V 50/60HZ | Visão |
#14237 | GW81076 | ZNT 2x58W EME P 3H 220/240V 50/60HZ | Visão |
#14238 | GW81081 | ZNT ATEX ELECTRIC 1x18W 220-240V 50/60Hz | Visão |
#14239 | GW81082 | ZNT ATEX ELECTRIC 1x36W 220-240V 50/60Hz | Visão |
#14240 | GW81083 | ZNT ATEX ELECTRIC 1x58W 220-240V 50/60Hz | Visão |
#14241 | GW81084 | ZNT ATEX ELECTRIC 2x18W 220-240V 50/60Hz | Visão |
#14242 | GW81085 | ZNT ATEX ELECTRIC 2x36W 220-240V 50/60Hz | Visão |
#14243 | GW81086 | ZNT ATEX ELECTRIC 2x58W 220-240V 50/60Hz | Visão |
#14244 | GW81216 | STARTEC FLAT WALL 8W P 3H | Visão |
#14245 | GW81221 | STARTEC BASIC65 NP 6W 1H | Visão |
#14246 | GW81222 | STARTEC BASIC65 NP 8W 1H | Visão |
#14247 | GW81223 | STARTEC BASIC65 NP 8W 3H | Visão |
#14248 | GW81224 | STARTEC BASIC65 NP 24W 1H | Visão |
#14249 | GW81225 | STARTEC BASIC65 P 8W 1H | Visão |
#14250 | GW81226 | STARTEC BASIC65 P 8W 3H | Visão |
Exibindo 14,001 - 14,250 do 15,015